| Summary: | UI: 3D pie chart (created in MS-Excel) are show in 2D | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Marco A. <drazde> |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.1.0.4 release | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Example | ||
Fixed already some time ago. This is a duplicate of another bug but I forgot the bug number. |
Created attachment 85176 [details] Example 3D pie chart created in MS-Excel (I try on Excel 2003) don't show in 3D but in 2D