| Summary: | [UI] Add filter information on amount of selected rows (selected X from Y) in Calc status bar | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Cor Nouws <cno> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | kaktebyavirubit |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=84517 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 86066 | ||
|
Description
Cor Nouws
2013-10-21 10:59:55 UTC
|