| Summary: | Other: VBA macro: string tables: dimension error | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jani Saarenpää <jani.saarenpaa> |
| Component: | BASIC | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | jmadero.dev |
| Priority: | medium | Keywords: | possibleRegression |
| Version: | Inherited From OOo | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | The example file descriped. | ||
|
Description
Jani Saarenpää
2013-10-31 00:52:20 UTC
This is not a bug - we don't support VBA script. This is known and no need to keep this open to remind us of that. At some point maybe a developer will take on that task but we recommend using LibreOffice Basic or python. Migrating Whiteboard tags to Keywords: (possibleRegression) [NinjaEdit] |