| Summary: | [CLOSED INVALID] 3D object rotation [no] regression in LO4 compared to LO3 | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Lewis Smith <lewyssmith> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.0.0.3 release | ||
| Hardware: | All | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Lewis Smith
2013-12-24 19:54:30 UTC
After raising this bug I did a bit of RTFM (not knowing previously that it was available) on Draw, found therein what was 'missing' pp132-3, and had some trouble finding the Effects collection referred to. It has changed place from the bottom Draw toolbar to the top Line/Filling one... And once found, it works as it did. Phew, & thanks to the LO team. So SORRY for this false bug. No worries. But thanks a lot for updating your report. :) |