| Summary: | cell borders are displayed incorrectly | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | arehragout |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | major | Keywords: | regression |
| Priority: | high | ||
| Version: | 4.1.3.2 release | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
arehragout
2014-01-02 16:50:30 UTC
I confirm. All style of cell borders are incorrectly displayed - as a single straight line. Broken all version above 4.2.0.4 (Build ID: 05dceb5d363845f2cf968344d7adab8dcfb2ba71) including lastest RC version. |