| Summary: | FORMATTING: New table columns revert to default table style when added | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Dr Michael Brooks <michaeljtbrooks> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | cno |
| Priority: | medium | ||
| Version: | Inherited From OOo | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
Dr Michael Brooks
2014-01-20 12:49:31 UTC
Hello Michael, thank you for submitting this report. I can confirm the behaviour. It's here for a linger time > I set the version accordingly greetings, Cor |