| Summary: | SLIDESHOW: Metropolis, Sunset and Vintage not rendered correctly | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Alexander Wilms <f.alexander.wilms> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.3.0.0.alpha0+ Master | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
Problem description: The SVGs are not being rendered correctly Steps to reproduce: 1. Create a presentation 2. Use one of the master slides mentioned above 3. Start the slideshow Current behavior: They look broken Expected behavior: They shouldn't Since at least Sunset and Vintage don't seem that aesthetically pleasing, maybe it'd be worth considering whether they could be removed/replaced Operating System: Windows 7 Version: 4.3.0.0.alpha0+ Master