| Summary: | tooltip format is x-axis format | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | bjlockie |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | jmadero.dev, sophi |
| Priority: | medium | ||
| Version: | 4.1.4.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | example | ||
|
Description
bjlockie
2014-01-25 05:43:19 UTC
Created attachment 92757 [details]
example
Can't reproduce with version 4.1.3 under Debian or 4.2.0 under Ubuntu. The tooltip displays day, month, year, value - Sophie Marking as WFM - tested on: Ubuntu 12.04 LibreOffice 4.2.1.1 release @bjlockie - if you can confirm this running 4.2.1.1 release then mark it as UNCONFIRMED but going to assume it was fixed in the mean time between your version and 4.2.1.1 release (a lot of work went into this stuff in the mean time so likely it was resolved). Thanks for reporting! |