| Summary: | FILE OPEN creates multiple occurrences of email addresses in cells | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Bill Morgan <bill> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | bfo.bugmail, bill, miguelangelrv |
| Priority: | medium | ||
| Version: | 4.2.0.4 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | spreadsheet file with multiple email occurences | ||
|
Description
Bill Morgan
2014-02-06 11:45:09 UTC
(In reply to comment #0) > Can supply a sample spreadsheet file if required. Please attach example document. Created attachment 93564 [details]
spreadsheet file with multiple email occurences
This is an actual live spreadsheet edited to remove sensitive data but it illustrates the point. |