| Summary: | FILEOPEN: partially broken xls file (same file worked fine on 4.1.4.2) | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Alex <mail> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | critical | CC: | erack, kohei, mail, markus.mohrhard |
| Priority: | high | ||
| Version: | 4.2.0.4 release | ||
| Hardware: | All | ||
| OS: | macOS (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 65675 | ||
| Attachments: | File works flawlessly in LO 4.1.4.2 but is partially broken in 4.2.0.4 | ||
Confirmed. Formula expressions are lost => data loss. |
Created attachment 93530 [details] File works flawlessly in LO 4.1.4.2 but is partially broken in 4.2.0.4 Opening the attached file with 4.1.4.2 works flawlessly. Opening it with 4.2.0.4 brakes a view fields. On each month sheet the fields L38 to Q38 which should contain some calculations are empty.