| Summary: | Other: Default colours / gradients are not labelled | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Joshua O'Leary <joshua.oleary> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | jorendc |
| Priority: | medium | ||
| Version: | 4.1.0.4 release | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Screenshot showing the problem (highlighted in red) | ||
Created attachment 94021 [details] Screenshot showing the problem (highlighted in red) Problem description: Default fill and line colours / gradients / bitmaps are not labelled in Impress or Draw, instead square brackets ([]) are shown, see screenshot. I am guessing the colour field is mistakenly being set to a NULL value (sorry no C++ knowledge, only C) Steps to reproduce: 1. Open Impress / Draw 2. Observe that the line and area colours of default objects are unlabelled Current behavior: Unlabelled default colours etc. in line / fill colour Expected behavior: Default colours / gradients etc. should be labelled Operating System: Debian Version: 4.1.0.4 release