| Summary: | Table without borders printed as with borders | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | pavelz <pavel.zahradnik> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | major | CC: | barta, michael.stahl |
| Priority: | medium | Keywords: | regression |
| Version: | 4.2.1.1 release | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Sample document with table without borders | ||
|
Description
pavelz
2014-02-18 11:13:58 UTC
Created attachment 94278 [details]
Sample document with table without borders
not reproducible with 4.1.5.3 under WinXP 32bit haven't 4.2.1.1 to test not reproducible with 4.2.0.4 under WinXP 32bit @pavel did you try to reset your user profile? (backup first) https://wiki.documentfoundation.org/UserProfile please, specify exactly you O/S I have same behavior on Linux (Fedora 18). Borders of table without borders are displayed in "Page preview". Print and PDF export seems to be OK. @Laube which exact LibO version? no table borders on "page preview" under WinXP 32bit (LibO 4.2.0.4) |