| Summary: | Option to reverse series order for stacked area/column charts | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | gekacheka |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | timur |
| Priority: | medium | ||
| Version: | Inherited From OOo | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=53301 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 108538 | ||
| Attachments: | Example area/column/bar stacked charts for table are in opposite vertical order | ||
|
Description
gekacheka
2014-02-25 01:27:58 UTC
Reproducible with LO 4.3.2.2 (Win 8.1) |