| Summary: | Impossible to make transparent the back-ground of imported png images | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | François ANCEAU <francois.anceau> |
| Component: | filters and storage | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | jbfaure |
| Priority: | medium | ||
| Version: | 4.2.2.1 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
François ANCEAU
2014-02-28 14:56:05 UTC
LibreOffice is not a raster graphic editor like The Gimp. For that you can edit the image with an external tool : select the image, right click and choose "Edit with external tool". Closing as NotABug. Best regards. JBF |