| Summary: | Calc Grid rendered small, small default cell font size as well | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Martin Srebotnjak <miles> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | major | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 4.2.2.1 release | ||
| Hardware: | Other | ||
| OS: | macOS (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Slovenian 4.2.2.1rc1 on OS X | ||
|
Description
Martin Srebotnjak
2014-03-09 22:41:11 UTC
Created attachment 95476 [details]
Slovenian 4.2.2.1rc1 on OS X
Using Slovenian langpack.
Hi miles, have you trying changing the scale. Menu/View/Zoom. Slide on the right of the status bar. Hi, yes, the zoom setting is at 51%, setting it to 100% the grid looks normal. Now I wonder whether I did that (set it to 51%) or was that the default from the installed package. I think LibreOffice remember the last used scale. Changed to resolved notabug, please if you are not agree reopen it. |