| Summary: | FILEOPEN: Regression. Impress smooth gradients lost and become coarse with lines and glitches | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Luke <lukebenes> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.2.3.1 rc | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Comparison showing rendering glitch in 4.2 | ||
|
Description
Luke
2014-04-11 23:03:13 UTC
The MS .pptx version of this file, attachment 83059 [details] , also exhibits the same banding issues with the gradient.
I just upgraded LO 4.3 dev and tested both files. TinderBox: Win-x86@39, Branch:master, Time: 2014-04-08_01:30:26 RESULT: FAIL TinderBox: Win-x86@39, Branch:master, Time: 2014-04-13_14:09:42 RESULT: PASS Closing as fixed. Wow, that was fast. Nice work team! |