| Summary: | No gradient, hatching and bitmap representation/preview in Area dialog (shape) | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jorendc <jorendc> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | rb.henschel, serval2412 |
| Priority: | medium | Keywords: | regression |
| Version: | 4.3.0.0.alpha1 | ||
| Hardware: | Other | ||
| OS: | All | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=77874 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | 'Gradients' tab in Area dialog showing no preview | ||
|
Description
Jorendc
2014-04-27 20:59:53 UTC
Regression due the fact it is not reproducible using windows 8.1 with LibreOffice Version: 4.2.4.1 Build ID: d4c441391e20647b3d2e8dde4d20aa868e77e515 Kind regards, Joren Likely the same problem as issue 78005, issue 78011 and others. Joren: here again, I think https://bugs.freedesktop.org/show_bug.cgi?id=77874#c6 applies here too. So put it as FIXED. Don't hesitate to reopen this tracker if I'm wrong. |