| Summary: | FORMATTING: Title formating has to be uniform in diagrams | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jan <kantert> |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | jalojo, jumbo4444, kantert |
| Priority: | medium | ||
| Version: | 4.1.4.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=78027 | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 78027 | ||
|
Description
Jan
2014-04-28 08:43:45 UTC
Also affects LO 4.2.3.3 on Windows Hi Jan, As you notice it, there's only one formating available for the title of a chart. I put Importance as enhancement and Platform to all. Nice day, Jacques |