| Summary: | PIVOTTABLE: Pivot table layout window on retina display | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | iccaldwell <ian1caldwell> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | suokunlong |
| Priority: | medium | ||
| Version: | 4.2.3.3 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Screenshot | ||
Hi iccaldwell, Could you please try with a newer version (currently 4.2.5.2) to see if it's the same behaviour? Thanks. Problem still there with Version: 4.2.5.2 The pivot table layout dialog has been re-implemented in 4.3. Please check it against the 4.3.x release. Problem fix in 4.3.1.2 |
Created attachment 98607 [details] Screenshot Problem description: Steps to reproduce: create a Pivot table on 3200x1800 resolution display Current behavior: The buttons the chose the columns are too small and the text is lost, see screen shot Expected behavior: Larger buttons Operating System: Windows 8 Version: 4.2.3.3 release