| Summary: | FILEOPEN: Marker colors are not applied to charts with line type 'none' when opening XLSX | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | ebucha2 |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | barta, lukebenes, markus.mohrhard |
| Priority: | medium | ||
| Version: | 4.2.3.3 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=75822 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 75057 | ||
| Attachments: |
Sample spreadsheet
LibreOffice behavior and dialog Excel (correct) behavior and dialog |
||
|
Description
ebucha2
2014-05-08 20:43:50 UTC
Created attachment 98706 [details]
LibreOffice behavior and dialog
Created attachment 98707 [details]
Excel (correct) behavior and dialog
I confirm issue with LibO 4.2.3.3 and 4.3.0.0alpha1+(*) (*)Build ID: 657004ae5c9f4a07b2cdafbb21bc8657842d4d74 TinderBox: Win-x86@39, Branch:master, Time: 2014-05-08_00:35:12 Seems to be fixed in master. |