| Summary: | EDITING: "Graphic cannot be displayed" in document | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | bugcatcher1 |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | jmadero.dev |
| Priority: | medium | ||
| Version: | 4.1.0.4 release | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Document created when copied and pasted from wbsite shown at bottom of article | ||
|
Description
bugcatcher1
2014-05-12 02:20:14 UTC
I cannot confirm this - I can open the file and see the graphic fine. Ubuntu 14.04 x64 LibreOffice 4.2.4.2 release Another bug on 4.2.4.2 prevents you from making the document again (I am reporting that) but the problem reported here is resolved. |