| Summary: | NOT ABLE to paste the chart in thunderbird mail | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Heena Gupta <heena.h.gupta> |
| Component: | Chart | Assignee: | Muthu <muthu.subramanian.karunanidhi> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | ||
| Priority: | medium | ||
| Version: | 4.4.0.0.alpha0+ Master | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
Sample Files
Sample Files |
||
Created attachment 102910 [details]
Sample Files
Please ignore the previous attachment. This is the correct attachment for this bug.
|
Created attachment 102909 [details] Sample Files 1)Copy the chart from impress, writer or calc. 2)Try to paste it in thunderbird mail. 3)Then not able to paste it.