| Summary: | Other: erroneous result of the calculation | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Libor Theimer <theimer> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | jmadero.dev |
| Priority: | medium | ||
| Version: | 4.2.5.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | see screenshot | ||
Hi Libor - So this is a known limitation with any software and it's what's referred to as "floating point error" this is not a bug just a known limitation. FWIW 1e-15 is essentially 0. For more information read: http://en.wikipedia.org/wiki/Floating_point#Accuracy_problems |
Created attachment 103154 [details] see screenshot Problem description: erroneous result (sum) of the calculation. I attached ods file with error and screenshot Steps to reproduce: 1. .... 2. .... 3. .... Current behavior: Expected behavior: Operating System: Windows 7 Version: 4.2.5.2 release