| Summary: | Crash creating pivot table from "data source registered in LibreOffice" | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Ricardo Resina <ricardo.resina> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | critical | CC: | suokunlong |
| Priority: | high | ||
| Version: | 4.3.2.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Ricardo Resina
2014-10-15 15:06:52 UTC
Reproduced with Win7 X64 Version: 4.3.3.1 Build ID: 7d55112667c8fcddb67bc3803796b46c93aa56b0 Steps: 1. New Calc; 2. Data - Pivot Table - Create - Data Sources Registered in LibreOffice - Dabase:Bibliography, Data Source: biblio - OK 3. Crash. Need a backtrace. P.S.: I don't have jre installed. Base needs JRE to run, but it should never crash if I do not have it installed. |