| Summary: | Creating a Pivot Table using Base Query Crashes soffice | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | mpapet <mpapet> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | raal |
| Priority: | medium | ||
| Version: | 4.3.3.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
java output at crash
strace info |
||
|
Description
mpapet
2015-02-15 17:23:32 UTC
Created attachment 113405 [details]
strace info
The distro is Debian Jessie. It's a plain vanilla setup, no external repositories and no environment tricks, no special user configuration. Hello, Thank you for reporting the bug. This issue has previously been reported, so this bug will be resolved as a duplicate of the earlier report. You will automatically be added to the CC list of the other bug. *** This bug has been marked as a duplicate of bug 83534 *** |