| Summary: | Navigator in Impress/Draw should show all shapes by default | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Yousuf Philips (jay) (retired) <philipz85> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | ilmari.lauhakangas, robinson.libreoffice |
| Priority: | medium | ||
| Version: | 4.5.0.0.alpha0+ Master | ||
| Hardware: | Other | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=62851 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 90244 | ||
|
Description
Yousuf Philips (jay) (retired)
2015-03-27 09:26:01 UTC
(In reply to Jay Philips from comment #0) > Many users visit the navigator and all they see is the name of the > slides/pages, which is the same that they can see in the left slide/page > pane, because most users dont name the shapes they add. So it would be more > beneficial for unnamed shapes to show up by default. Example doc? (just for easy reference) Not possible to give an example doc because its a property of the navigator and no the document. Steps: 1) Open Draw 2) Draw a shape 3) Open navigator 4) Shape missing 5) Click 'Show Shapes' drop down button 6) Set it to 'All Shapes' 7) Shape will appear |