| Summary: | Does not display graphic in LibreOffice HTML document | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Leon Arundell <leon.arundell> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 4.2.7.2 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | HTML document with linked graphic | ||
|
Description
Leon Arundell
2015-04-11 23:53:28 UTC
It seems this reopening problem has been fixed in a recent version. The fix appears to have been made to bug 50763. The image is stored as a data URI: http://en.wikipedia.org/wiki/Data_URI_scheme#HTML I tested on: Win 7 Pro 64-bit, Version: 4.4.2.2 Build ID: c4c7d32d0d49397cad38d62472b0bc8acff48dd6 Locale: fi_FI Ubuntu 14.10 64-bit Version: 4.4.2.2 Build ID: 40m0(Build:2) Locale: en_US Ehh.. should have marked as duplicate. *** This bug has been marked as a duplicate of bug 50763 *** |