| Summary: | CHART: Change in a chart must be registered as an action in the main app | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Yousuf Philips (jay) (retired) <philipz85> |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 4.5.0.0.alpha0+ Master | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 90486, 105948 | ||
|
Description
Yousuf Philips (jay) (retired)
2015-04-16 08:15:30 UTC
Sure -> NEW. We're replacing our use of the 'ux-advise' component with a keyword: Component -> LibreOffice Add Keyword: needsUXEval [NinjaEdit] |