| Summary: | CHART LEGEND LOCATION BUG - REPOSITIONING LOST AFTER SAVE | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | scott <drswg28> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | raal |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
scott
2015-04-20 13:24:52 UTC
Hello Scott, Thank you for reporting the bug. This issue has previously been reported, so this bug will be resolved as a duplicate of the earlier report. You will automatically be added to the CC list of the other bug. *** This bug has been marked as a duplicate of bug 86624 *** |