| Summary: | SVG stroke-linecap="round" incorrect display at LO Draw on OSX | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | user <arolf> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 4.4.1.2 release | ||
| Hardware: | Other | ||
| OS: | macOS (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | This zip archive contains 2 file issue.svg and screenshot.png | ||
Created attachment 116991 [details] This zip archive contains 2 file issue.svg and screenshot.png In OSX ,Libreoffice 4.4.1 Draw doesn't display round line cap when import a SVG file. The SVG file contain stroke-linecap="round" attribute but Draw doesnt display it correctly. This issue had reproductivity. So, I attached zip the SVG file and screenshot how display it. (attached_files.zip...contain issue.svg and screenshot.png) Please fix the issue. OSX 10.10.4 Libreoffice 4.4.1 Draw