| Summary: | Enabling drawing toolbar causes some buttons to be hidden by chevron | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Yousuf Philips (jay) (retired) <philipz85> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | momonasmon |
| Priority: | medium | Keywords: | bibisectRequest, regression |
| Version: | 5.1.0.0.alpha0+ Master | ||
| Hardware: | Other | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=94827 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Yousuf Philips (jay) (retired)
2015-10-04 17:30:14 UTC
Confirmed with: Version: 5.1.0.0.alpha1+ Build ID: 6e8e898acb9f6825104f01d090f447e8dfc7e4a2 TinderBox: Linux-rpm_deb-x86_64@70-TDF, Branch:master, Time: 2015-10-01_05:44:30 Locale: en-US (en_US.utf8) (In reply to Yousuf (Jay) Philips from comment #0) > @Maxim: Could this be due to your last patch in bug 84277? Unlikely as I don't have this bug in a build from 20/09. *** This bug has been marked as a duplicate of bug 94827 *** Migrating Whiteboard tags to Keywords: (bibisectRequest) [NinjaEdit] |