| Summary: | Color <ahid> differently | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Yousuf Philips (jay) (retired) <philipz85> |
| Component: | Documentation | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WONTFIX | ||
| Severity: | enhancement | CC: | rb.henschel |
| Priority: | medium | ||
| Version: | 5.1.0.0.alpha1 | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 93580 | ||
|
Description
Yousuf Philips (jay) (retired)
2015-11-01 16:04:42 UTC
Is that really a problem? Not that I'm against giving <ahid> a different color, but there are other problems with higher priority. If all you see on the screen is white background text and yellow background fields, being able to see what fields are what is quite helpful, so really this would be useful for other tags as well. Similar to us having black bold for emphasis and purple bold for menu items, it would make it easy to identify features by their colors. Definitely not the highest priority, but a huge win for readability. Helpauthoring extension is deprecated. closing wontfix. |