| Summary: | SVG file produced by Graphviz has text lables placed wrong. | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | senya |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
faulty document
screenshot of what I see |
||
Created attachment 121118 [details]
screenshot of what I see
|
Created attachment 121117 [details] faulty document Ubuntu 14.04 64 bit, LO: 1:5.0.3~rc2-0ubuntu1~trusty2 (ppa: libreoffice) Attached file was produced by Graphviz ("dot" command). When I open it in LibreOffice Draw the text lables of the graph nodes are wrongly aligned. The beggining of the text is in the center of a bubble, while there should be center of the text label.