| Summary: | Display embedded graphics via system viewer optionally | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Thorsten Behrens (allotropia) <thb> |
| Component: | filters and storage | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | mentoring |
| Priority: | medium | Keywords: | difficultyInteresting, easyHack, skillCpp |
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Thorsten Behrens (allotropia)
2015-12-17 16:18:24 UTC
Migrating Whiteboard tags to Keywords: (difficultyInteresting, easyHack, skillCpp) [NinjaEdit] JanI is default CC for Easy Hacks (Add Jan; remove LibreOffice Dev List from CC) [NinjaEdit] Closing as this is no longer relevant. When I right click on an embedded graphics and select "Edit with External Tool", I can open an embedded graphics via the system viewer. |