| Summary: | Columns in Calc become narrower with each save of XLSX document | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Sander <sander.k1007> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | futureproject, miguelangelrv |
| Priority: | medium | ||
| Version: | 5.0.4.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Sander
2016-01-17 20:46:01 UTC
Hello, and thank you for bringing this issue to our attention. Would you mind uploading an example document that can be used to reliably reproduce the described behaviour? Please make sure to sanitize it before uploading < see: https://wiki.documentfoundation.org/QA/Bugzilla/Sanitizing_Files_Before_Submission >. I'm setting the status to NEEDINFO. Please set it back to UNCONFIRMED once you have uploaded an example or provided additional information. Confirmed. With each save, the columns become narrower by varying amounts circa 0.5 mm. |