| Summary: | Change from 90dpi to 96dpi in svg import and export | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Regina Henschel <rb.henschel> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | h3734236, heiko.tietze, jmadero.dev |
| Priority: | medium | ||
| Version: | 5.2.0.0.alpha0+ | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| URL: | https://www.w3.org/TR/2011/REC-CSS2-20110607/syndata.html#length-units | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=86856 | ||
| Whiteboard: | target:5.2.0 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
Regina Henschel
2016-01-20 12:56:18 UTC
Xisco Fauli committed a patch related to this issue. It has been pushed to "master": http://cgit.freedesktop.org/libreoffice/core/commit/?id=288d1f802d306dc741df60c029c50850e7e5fd6b tdf#97275 SVGIO: Change default PPI to 96 in svg import... It will be available in 5.2.0. The patch should be included in the daily builds available at http://dev-builds.libreoffice.org/daily/ in the next 24-48 hours. More information about daily builds can be found at: http://wiki.documentfoundation.org/Testing_Daily_Builds Affected users are encouraged to test the fix and report feedback. Is this related to the wrong values in bug 99088? And first of all: Is the issue solved? -> NEEDINFO |