| Summary: | calc Crash | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Allan <allanribeiro14> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | CLOSED DUPLICATE | ||
| Severity: | normal | CC: | serval2412 |
| Priority: | medium | Keywords: | dataLoss |
| Version: | 4.3.3.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Allan
2016-01-25 17:01:45 UTC
I discovered when I inadvertently put an edge in the first column and had a prompt sheet, so I decided to delete the cells that were with unnecessary edge, and the program crashed. I lost half of the data that did not save, but already rebooked. Please provide env (Linux, Windows, MacOs) but first, give a try to a recent LO version (last stable one is 5.0.4) |