| Summary: | Calc's entire column reference breaks column stats calculation | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jouni Järvinen <jounijarvis> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | jbfaure |
| Priority: | medium | ||
| Version: | 4.4.5.1 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Jouni Järvinen
2016-02-21 19:48:03 UTC
Closing as INVALID. Please, feel free to file another bug report if you are willing to do that in a civilized way. Don't forget to explain clearly what is the problem and give a step by step scenario to reproduce it. Finally attach a test document. Best regards. JBF |