| Summary: | Table toolbar is missing the Fixed, Fixed/Proportional, and Variable icons described in Help text | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jim Avera <jim.avera> |
| Component: | Documentation | Assignee: | Gabor Kelemen (allotropia) <kelemeng> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | raal |
| Priority: | medium | ||
| Version: | Inherited From OOo | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | target:5.3.0 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
Jim Avera
2016-03-05 05:51:32 UTC
checked Version: LibreOffice 3.5.0 and I doesn't see these icons on table toolbar. The same in OpenOffice, so I suppose it's mistake in help, changing component to Documentation. Gabor Kelemen committed a patch related to this issue. It has been pushed to "master": http://cgit.freedesktop.org/libreoffice/help/commit/?id=2a71b08a718d170e6240a8e006ab71c98465a944 tdf#98438 Remove reference to nonexisting Table toolbar icons |