Bug 141936 - LibreOffice Calc sorts incorrectly (EDITING)
Summary: LibreOffice Calc sorts incorrectly (EDITING)
Status: RESOLVED NOTABUG
Alias: None
Product: LibreOffice
Classification: Unclassified
Component: Calc (show other bugs)
Version:
(earliest affected)
7.0.3.1 release
Hardware: All All
: medium normal
Assignee: Not Assigned
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2021-04-27 15:06 UTC by Angus King
Modified: 2021-04-28 00:39 UTC (History)
2 users (show)

See Also:
Crash report or crash signature:


Attachments
Spreadsheet that demonstrates the error (22.83 KB, application/vnd.oasis.opendocument.spreadsheet)
2021-04-27 15:07 UTC, Angus King
Details

Note You need to log in before you can comment on or make changes to this bug.
Description Angus King 2021-04-27 15:06:13 UTC
Description:
When sorting (Data -> Sort...) by a single column Calc incorrectly orders other columns.  

Steps to Reproduce:
1. Sort the attached spreadsheet by Station Name. 
2. Values in the Latitude and Longitude columns sort incorrectly 
3.

Actual Results:
Station Name	Technology	Latitude	Longitude
wind_-28.0000-114.3750	Wind	-32	115.625
wind_-28.5000-114.3750	Wind	-28.5	114.375
wind_-29.0000-115.0000	Wind	-33	115.625
wind_-30.5000-115.0000	Wind	-30	115
wind_-31.0000-115.6250	Wind	-28	115
wind_-31.5000-115.6250	Wind	-34	115.625
wind_-32.5000-115.6250	Wind	-28.5	115
wind_-33.5000-115.0000	Wind	-33.5	115
wind_-33.5000-115.6250	Wind	-28	114.375
wind_-34.0000-115.0000	Wind	-34	115
wind_-34.0000-115.6250	Wind	-29	115
wind_-34.5000-115.0000	Wind	-34.5	115
wind_-34.5000-115.6250	Wind	-34.5	115.625
wind_-34.5000-116.2500	Wind	-32.5	115.625
wind_-34.5000-118.7500	Wind	-30.5	115
wind_-34.5000-119.3750	Wind	-34.5	119.375
wind_-35.0000-116.2500	Wind	-35	116.25
wind_-35.0000-116.8750	Wind	-35	116.875
wind_-35.0000-117.5000	Wind	-35	117.5
wind_-35.0000-118.1250	Wind	-35	118.125


Expected Results:
Station Name	Technology	Latitude	Longitude
wind_-28.0000-114.3750	Wind	-28	114.375
wind_-28.5000-114.3750	Wind	-28.5	114.375
wind_-29.0000-115.0000	Wind	-29	115
wind_-30.5000-115.0000	Wind	-30.5	115
wind_-31.0000-115.6250	Wind	-31	115.625
wind_-31.5000-115.6250	Wind	-31.5	115.625
wind_-32.5000-115.6250	Wind	-32.5	115.625
wind_-33.5000-115.0000	Wind	-33.5	115
wind_-33.5000-115.6250	Wind	-33.5	115.625
wind_-34.0000-115.0000	Wind	-34	115
wind_-34.0000-115.6250	Wind	-34	115.625
wind_-34.5000-115.0000	Wind	-34.5	115
wind_-34.5000-115.6250	Wind	-34.5	115.625
wind_-34.5000-116.2500	Wind	-34.5	116.25
wind_-34.5000-118.7500	Wind	-34.5	118.75
wind_-34.5000-119.3750	Wind	-34.5	119.375
wind_-35.0000-116.2500	Wind	-35	116.25
wind_-35.0000-116.8750	Wind	-35	116.875
wind_-35.0000-117.5000	Wind	-35	117.5
wind_-35.0000-118.1250	Wind	-35	118.125



Reproducible: Always


User Profile Reset: No


OpenGL enabled: Yes

Additional Info:
Version: 7.0.3.1
Build ID: 00(Build:1)
CPU threads: 2; OS: Linux 5.8; UI render: default; VCL: gtk3
Locale: en-AU (en_AU.UTF-8); UI: en-US
Ubuntu package version: 1:7.0.3-0ubuntu0.20.10.1
Calc: threaded
Comment 1 Angus King 2021-04-27 15:07:23 UTC
Created attachment 171457 [details]
Spreadsheet that demonstrates the error
Comment 2 Angus King 2021-04-28 00:39:40 UTC
Reported in error. Not a bug